Total Form Submissions (Last 7 Days)
15
▲ from all forms
CRM Sync Success Rate
73%
■ synced to CRM
Failed Syncs (Last 7 Days)
4
▲ needs attention
Average Lead Score (Synced Leads)
70
▲ quality of leads
CRM Sync Status
This shows how many form submissions successfully reach your CRM versus those that fail.
Sync Failure Reasons
Understand the common reasons why your form submissions aren't syncing to your CRM.
Submissions by Form
See which of your forms are getting the most activity and generating leads.
What I'd do for you
✓
Diagnose Sync Failures
Quickly pinpoint why form submissions aren't reaching your CRM.
✓
Fix Field Mapping Issues
Ensure all your data moves correctly between your marketing platform and CRM.
✓
Optimize Workflow Automation
Improve your automated processes for lead nurturing and follow-up.
✓
Clean Up CRM Data
Identify and resolve duplicate records and incomplete contact information.
⚡ Plus, repetitive work I'd put on autopilot
Auto-alert on failed CRM syncs
ActiveDEMAND API · HubSpot API · n8n · Slack/Email
Automate data cleaning for new leads
ActiveDEMAND API · Python (pandas) · HubSpot API
Sync form data to Google Sheets
ActiveDEMAND API · Google Sheets API · n8n
See how I'd build this on your live system — and the data behind it
How it works in production
How I'd set this up on your live system:
Source
ActiveDEMAND · HubSpot
your live forms, leads, and CRM data
→
Automation
ActiveDEMAND API · HubSpot API · n8n · Python
connecting platforms, processing data, and running workflows
→
Output
Dashboards · Slack · Google Sheets
visualizing performance, sending alerts, and sharing data
Recent Form Submissions & Sync Status
| Submission ID | Form Name | Lead Name | CRM Sync Status | Sync Error Message |
|---|---|---|---|---|
| 101 | Contact Us | Alice Smith | Synced | None |
| 102 | Demo Request | Bob Johnson | Failed | Field mapping error |
| 103 | Newsletter Signup | Charlie Brown | Synced | None |
| 104 | Contact Us | Diana Prince | Synced | None |
| 105 | Demo Request | Eve Adams | Failed | Duplicate record |
| 106 | Newsletter Signup | Frank White | Synced | None |
| 107 | Contact Us | Grace Hopper | Synced | None |
| 108 | Demo Request | Harry Potter | Synced | None |
| 109 | Newsletter Signup | Ivy Green | Failed | Missing required field |
| 110 | Contact Us | Jack Black | Synced | None |
| 111 | Demo Request | Karen Hill | Synced | None |
| 112 | Newsletter Signup | Liam Grey | Synced | None |
| 113 | Contact Us | Mia Wong | Failed | CRM API error |
| 114 | Demo Request | Noah King | Synced | None |
| 115 | Newsletter Signup | Olivia Lee | Synced | None |
Raw source data
dataset.csv — showing 12 of 15 rows. Everything above is computed from this file, untouched.
| Submission ID | Form Name | Lead Name | Lead Email | CRM Sync Status | Sync Error Message | MAP Workflow Status | Lead Score | Submission Date |
|---|---|---|---|---|---|---|---|---|
| 101 | Contact Us | Alice Smith | alice@example.com | Synced | Completed | 75 | 2023-10-26 | |
| 102 | Demo Request | Bob Johnson | bob@example.com | Failed | Field mapping error | Pending Review | 90 | 2023-10-26 |
| 103 | Newsletter Signup | Charlie Brown | charlie@example.com | Synced | Completed | 30 | 2023-10-25 | |
| 104 | Contact Us | Diana Prince | diana@example.com | Synced | Completed | 80 | 2023-10-25 | |
| 105 | Demo Request | Eve Adams | eve@example.com | Failed | Duplicate record | Pending Review | 95 | 2023-10-24 |
| 106 | Newsletter Signup | Frank White | frank@example.com | Synced | Completed | 25 | 2023-10-24 | |
| 107 | Contact Us | Grace Hopper | grace@example.com | Synced | Completed | 70 | 2023-10-23 | |
| 108 | Demo Request | Harry Potter | harry@example.com | Synced | Completed | 88 | 2023-10-23 | |
| 109 | Newsletter Signup | Ivy Green | ivy@example.com | Failed | Missing required field | Pending Review | 35 | 2023-10-22 |
| 110 | Contact Us | Jack Black | jack@example.com | Synced | Completed | 65 | 2023-10-22 | |
| 111 | Demo Request | Karen Hill | karen@example.com | Synced | Completed | 92 | 2023-10-21 | |
| 112 | Newsletter Signup | Liam Grey | liam@example.com | Synced | Completed | 40 | 2023-10-21 |
Ready to fix your automation headaches?
I can wire this to your live ActiveDEMAND and CRM in days.
bing@bkydataconsulting.com